Provincial Restrictions Lifted

We've been locked into our provinces for around three months now but it has just been announced that we are free to move around Andalucía.

GRA Covid 27AP21The regional PM, Juanma Moreno, made this announcement following the meeting of the regional Comité de Expertos yesterday evening, explaining that this decision will come into effect at 00.01h on Thursday morning.

The restrictions on movement across the regional border remains in force, however, as does the night curfew between 23.00h and 06.00h the next morning.

Another piece of good news is that nonessential business can stay open until 22.30h again. As for gatherings, the restrictions stand at six person in exterior spaces and four people in interior ones.

“The fourth wave is being much less severe than previous ones and Andalucía is within the average contagion within Spain,” said the PM, adding, “Andalucía holds first place within the national, vaccine roll out with 737,052 Andalusians immunised.”

These are the figures from Tuesday, which the Health Committee used to come to their decision on restrictions; whether to increase, keep as are, or slacken. Note that if you municipalitiy is not included below, it is because it has a zero-percent-per-100k contagion rate.

(News: Granada, Andalucia)

Municipality Population Last 14 days Per 100K
Agrón 260 6 2,307.7
Albolote 18,962 72 379.7
Albondón 712 1 140.4
Albuñol 7,353 14 190.4
Albuñuelas 802 11 1,371.6
Alfacar 5,488 15 273.3
Algarinejo 2,467 1 40.5
Alhama de Granada 5,867 32 545.4
Alhendín 9,509 33 347.0
Almuñécar 25,927 56 216.0
Arenas del Rey 653 2 306.3
Armilla 24,340 105 431.4
Atarfe 18,960 51 269.0
Baza 20,430 44 215.4
Beas de Granada 980 3 306.1
Beas de Guadix 329 4 1,215.8
Benalúa 3,310 18 543.8
Benalúa de las Villas 1,054 6 569.3
Benamaurel 2,260 1 44.2
Bérchules 712 1 140.4
Cádiar 1,465 1 68.3
Cájar 5,205 13 249.8
Calahorra (La) 668 1 149.7
Campotéjar 1,229 16 1,301.9
Caniles 4,021 3 74.6
Castilléjar 1,321 6 454.2
Castril 2,020 12 594.1
Cenes de la Vega 8,153 31 380.2
Chauchina 5,552 31 558.4
Churriana de la Vega 15,689 49 312.3
Cijuela 3,415 21 614.9
Cogollos de la Vega 2,007 3 149.5
Colomera 1,302 41 3,149.0
Cortes de Baza 1,844 2 108.5
Cuevas del Campo 1,744 7 401.4
Cúllar 4,091 9 220.0
Cúllar Vega 7,547 24 318.0
Darro 1,634 23 1,407.6
Dehesas de Guadix 422 3 710.9
Dehesas Viejas 688 1 145.3
Deifontes 2,600 8 307.7
Diezma 764 1 130.9
Dílar 2,092 4 191.2
Dólar 628 1 159.2
Domingo Pérez de Granada 878 24 2,733.5
Dúrcal 7,111 37 520.3
Escúzar 791 5 632.1
Fonelas 978 8 818.0
Fornes 556 8 1,438.8
Fuente Vaqueros 4,384 25 570.3
Gabias (Las) 2,1543 107 496.7
Galera 1,071 1 93.4
Gójar 5,909 19 321.5
Gor 744 1 134.4
Granada (capital) 233,648 1,080 462.2
Guadahortuna 1,872 3 160.3
Guadix 18,436 79 428.5
Gualchos 5,190 54 1,040.5
Güéjar Sierra 2,857 21 735.0
Güevéjar 2,640 10 378.8
Huéneja 1,170 2 170.9
Huéscar 7,195 89 1,237.0
Huétor de Santillán 1,882 8 425.1
Huétor Tájar 10,399 35 336.6
Huétor Vega 12,035 57 473.6
Íllora 10,065 70 695.5
Ítrabo 991 2 201.8
Iznalloz 5,120 49 957.0
Jayena 1,052 3 285.2
Jete 927 4 431.5
Jun 3,853 26 674.8
Láchar 3,513 9 256.2
Lanjarón 3,530 6 170.0
Lecrín 2,156 11 510.2
Loja 20,419 90 440.8
Lugros 310 2 645.2
Lújar 483 3 621.1
Malahá (La) 1,784 1 56.1
Maracena 22,306 69 309.3
Marchal 414 3 724.6
Metropolitano Area 432,102 1918 443.9
Moclín 3,622 12 331.3
Molvízar 2,772 4 144.3
Monachil 8,007 19 237.3
Montefrío 5,313 17 320.0
Montejícar 2,110 36 1,706.2
Montillana 1,129 10 885.7
Moraleda de Zafayona 3,117 6 192.5
Morelábor 572 1 174.8
Motril 58,460 232 396.9
Nevada 1,072 1 93.3
Nigüelas 1,185 6 506.3
Nívar 1,036 2 193.1
Ogíjares 14,348 59 411.2
Orce 1,185 19 1,603.4
Órgiva 5,784 13 224.8
Padul 8,694 38 437.1
Pampaneira 317 5 1,577.3
Pedro Martínez 1,138 1 87.9
Peligros 11,492 71 617.8
Peza (La) 1,167 1 85.7
Píñar 1,103 1 90.7
Pinos Genil 1,490 7 469.8
Pinos Puente 9,894 32 323.4
Polícar 263 1 380.2
Polopos 1,722 2 116.1
Puebla de Don Fadrique 2,238 3 134.0
Pulianas 5,466 41 750.1
Purullena 2,306 2 86.7
Quéntar 947 7 739.2
Rubite 382 4 1,047.1
Salar 2,621 36 1,373.5
Salobreña 12,513 8 63.9
Santa Cruz del Comercio 531 2 376.6
Santa Fe 15,222 90 591.2
Sorvilán 527 1 189.8
Torre-Cardela 716 1 139.7
Torrenueva Costa 2,796 6 214.6
Valderrubio 2,066 8 387.2
Valle (El) 907 8 882.0
Valle del Zalabí 2,105 11 522.6
Vegas del Genil 11,432 34 297.4
Vélez de Benaudalla 2,890 5 173.0
Ventas de Huelma 657 1 152.2
Villa de Otura 6,982 37 529.9
Villamena 934 4 428.3
Villanueva de las Torres 562 2 355.9
Villanueva Mesía 2,021 16 791.7
Víznar 993 3 302.1
Zafarraya 2,120 21 990.6
Zagra 885 3 339.0
Zubia (La) 19,330 61 315.6
Zújar 2,544 2 78.6

  5 comments for “Provincial Restrictions Lifted

  1. Mark says:

    Hi Martin

    Thanks for that. Yes we get the Gazette from the garage Lemans. You are right the Meson Natalio does do great tapas!

  2. Martin says:

    Mark: yes, you went from 2 cases giving a per 100k percentage of 92.8 on Monday the 19th to 11 cases giving Lecrin 510.2. Fortunately, you’ll come down just as quick so by next Wednesday you should be open again.

    On a different subject, do you manage to find copies of the Gazette up there? We left some in the top gasolinera coming in from the autovía, as well as the mesón just up from it on the opposite side of the road – good food, there, by the way 😉

  3. Mark says:

    Lecrin – so just gone over the 500!!

  4. Martin says:

    Mark: Thursday 00.01h; in other words, just after midnight tonight. They haven’t published the BOJA yet but they will do today. Where do you live?

  5. Mark says:

    Hi Martin When do the municipality closures (over 500) come into effect please?

Leave a Reply

Your email address will not be published. Required fields are marked *