The figures offered by the Junta de Andalucía yesterday for the province of Granada show a slight increase in the contagion rate.
In fact, eleven municipalities that previously had a rock-bottom contagion figure of zero percent per 100,000 now have cases.
Four of them are in the Granada Sur Health District, most in the Alpujarra: Busquístar, Molvízar, Nevada and Trevélez.
The others are: Beas de Guadix, Cortes de Baza, Cortes y Graena, Huéneja and Pedro Martínez, in the Granada Norteste Health District.
The remaining two, Jun and Alfacar are in the Granada and Metropolitan Health Districts, respectively.
Although Busquístar and Beas de Guadix only have one case each, given their tiny population figure, they’re standing at 358 and 304 per 100k, respectively.
One of those municipalities that has dropped considerably is Alhama de Granada, which stood at 937.4 and now stands at 511.3. The majority of municipalities are holding steady or varying only very slightly.
Editorial note: we have removed from the list all municipalities that have had zero new cases in the last fortnight.
(News: Granada, Andalucia, Granada, Andalucia)
| Municipality | Population | Cases 14 days | Ratio |
| Granada | 919,168 | 1,725 | 187.7 |
| Granada Sur | 148,993 | 124 | 83.2 |
| Albondón | 712 | 0 | 0.0 |
| Albuñol | 7,353 | 13 | 176.8 |
| Almuñécar | 25,927 | 6 | 23.1 |
| Busquístar | 279 | 1 | 358.4 |
| Gualchos | 5,190 | 5 | 96.3 |
| Lanjarón | 3,530 | 4 | 113.3 |
| Molvízar | 2,772 | 1 | 36.1 |
| Motril | 58,460 | 82 | 140.3 |
| Nevada | 1,072 | 2 | 186.6 |
| Órgiva | 5,784 | 1 | 17.3 |
| Salobreña | 12,513 | 1 | 8.0 |
| Torrenueva Costa | 2,796 | 1 | 35.8 |
| Trevélez | 736 | 2 | 271.7 |
| Ugíjar | 2,517 | 2 | 79.5 |
| Vélez de Benaudalla | 2,890 | 3 | 103.8 |
| Granada Nordeste | 97,710 | 209 | 213.9 |
| Albuñán | 409 | 1 | 244.5 |
| Aldeire | 630 | 2 | 317.5 |
| Baza | 20,430 | 29 | 141.9 |
| Beas de Guadix | 329 | 1 | 304.0 |
| Benalúa | 3,310 | 6 | 181.3 |
| Calahorra (La) | 668 | 6 | 898.2 |
| Caniles | 4,021 | 11 | 273.6 |
| Cogollos de Guadix | 642 | 9 | 1,401.9 |
| Cortes de Baza | 1,844 | 1 | 54.2 |
| Cortes y Graena | 982 | 1 | 101.8 |
| Cuevas del Campo | 1,744 | 8 | 458.7 |
| Cúllar | 4,091 | 14 | 342.2 |
| Darro | 1,634 | 7 | 428.4 |
| Fonelas | 978 | 2 | 204.5 |
| Galera | 1,071 | 1 | 93.4 |
| Guadix | 18,436 | 38 | 206.1 |
| Huéneja | 1,170 | 2 | 170.9 |
| Huéscar | 7,195 | 4 | 55.6 |
| Lanteira | 564 | 1 | 177.3 |
| Pedro Martínez | 1,138 | 1 | 87.9 |
| Peza (La) | 1,167 | 1 | 85.7 |
| Purullena | 2,306 | 8 | 346.9 |
| Valle del Zalabí | 2,105 | 5 | 237.5 |
| Zújar | 2,544 | 50 | 1,965.4 |
| Granada (distrito) | 240,363 | 452 | 188.0 |
| Granada (capital) | 233,648 | 450 | 192.6 |
| Huétor de Santillán | 1,882 | 1 | 53.1 |
| Jun | 3,853 | 1 | 26.0 |
| Metropolitano de Granada | 432,102 | 938 | 217.1 |
| Albolote | 18,962 | 27 | 142.4 |
| Alfacar | 5,488 | 10 | 182.2 |
| Algarinejo | 2,467 | 2 | 81.1 |
| Alhama de Granada | 5,867 | 30 | 511.3 |
| Alhendín | 9,509 | 21 | 220.8 |
| Armilla | 24,340 | 41 | 168.4 |
| Atarfe | 18,960 | 36 | 189.9 |
| Benalúa de las Villas | 1,054 | 1 | 94.9 |
| Cájar | 5,205 | 14 | 269.0 |
| Cenes de la Vega | 8,153 | 6 | 73.6 |
| Chauchina | 5,552 | 22 | 396.3 |
| Chimeneas | 1,251 | 1 | 79.9 |
| Churriana de la Vega | 15,689 | 43 | 274.1 |
| Cijuela | 3,415 | 15 | 439.2 |
| Colomera | 1,302 | 5 | 384.0 |
| Cúllar Vega | 7,547 | 12 | 159.0 |
| Deifontes | 2,600 | 5 | 192.3 |
| Dílar | 2,092 | 2 | 95.6 |
| Dúrcal | 7,111 | 2 | 28.1 |
| Fornes | 556 | 3 | 539.6 |
| Fuente Vaqueros | 4,384 | 20 | 456.2 |
| Gabias (Las) | 21,543 | 22 | 102.1 |
| Gójar | 5,909 | 11 | 186.2 |
| Guadahortuna | 1,872 | 1 | 53.4 |
| Güéjar Sierra | 2,857 | 1 | 35.0 |
| Güevéjar | 2,640 | 4 | 151.5 |
| Huétor Tájar | 10,399 | 30 | 288.5 |
| Huétor Vega | 12,035 | 22 | 182.8 |
| Íllora | 10,065 | 22 | 218.6 |
| Iznalloz | 5,120 | 26 | 507.8 |
| Játar | 623 | 4 | 642.1 |
| Jayena | 1,052 | 5 | 475.3 |
| Láchar | 3,513 | 21 | 597.8 |
| Lecrín | 2,156 | 1 | 46.4 |
| Loja | 20,419 | 28 | 137.1 |
| Malahá (La) | 1,784 | 2 | 112.1 |
| Maracena | 22,306 | 62 | 278.0 |
| Moclín | 3,622 | 26 | 717.8 |
| Monachil | 8,007 | 7 | 87.4 |
| Montefrío | 5,313 | 7 | 131.8 |
| Moraleda de Zafayona | 3,117 | 15 | 481.2 |
| Nívar | 1,036 | 2 | 193.1 |
| Ogíjares | 14,348 | 28 | 195.1 |
| Villa de Otura | 6,982 | 40 | 572.9 |
| Padul | 8,694 | 7 | 80.5 |
| Peligros | 11,492 | 61 | 530.8 |
| Pinos Genil | 1,490 | 2 | 134.2 |
| Pinos Puente | 9,894 | 24 | 242.6 |
| Píñar | 1,103 | 6 | 544.0 |
| Pulianas | 5,466 | 13 | 237.8 |
| Salar | 2,621 | 2 | 76.3 |
| Santa Cruz del Comercio | 531 | 40 | 7,533.0 |
| Santa Fe | 15,222 | 20 | 131.4 |
| Vegas del Genil | 11,432 | 21 | 183.7 |
| Villanueva Mesía | 2,021 | 4 | 197.9 |
| Víznar | 993 | 3 | 302.1 |
| Zafarraya | 2,120 | 4 | 188.7 |
| Zubia (La) | 19,330 | 26 | 134,5 |
