These figures were published yesterday afternoon and demonstrate a general trend of a decreasing contagion rate.
Almuñécar has dropped just below the 500 mark but remains locked down until the full two weeks have passed. Motril, on the other hand, remains in the 600s. Otívar has dropped to barely under the 500 mark with 494.6 but will remain locked down for over a week more.
Lanjarón has edged up from 170 from the last reading to almost 340 in the space of three days and Órgiva remains static at 51.9.
Remember: 500 or over, the municipality will have to close its boundaries and 1,000 or over means that besides closing municipal boundaries, all non-essential business have to close too.
(News: Granada, Andalucia)
| Town or Area | Population | 14-day
Figure |
Per 100K |
| Granada | 914,678 | 7,655 | 832.8 |
| Granada Sur | 148,829 | 852 | 571.8 |
| Albondón | 728 | 6 | 842.7 |
| Albuñol | 7,233 | 53 | 720.8 |
| Almegíjar | 365 | 0 | 0.0 |
| Almuñécar | 26,514 | 119 | 459.0 |
| Alpujarra de la Sierra | 989 | 3 | 309.6 |
| Bérchules | 716 | 2 | 280.9 |
| Bubión | 296 | 8 | 2,684.6 |
| Busquístar | 289 | 6 | 2,150.5 |
| Cádiar | 1,453 | 4 | 273.0 |
| Cáñar | 350 | 1 | 265.3 |
| Capileira | 554 | 1 | 177.6 |
| Carataunas | 194 | 0 | 0.0 |
| Cástaras | 249 | 0 | 0.0 |
| Guájares (Los) | 1,057 | 0 | 0.0 |
| Gualchos | 5,193 | 13 | 250.5 |
| Ítrabo | 988 | 3 | 302.7 |
| Jete | 919 | 0 | 0.0 |
| Juviles | 153 | 0 | 0.0 |
| Lanjarón | 3,507 | 12 | 339.9 |
| Lentegí | 326 | 0 | 0.0 |
| Lobras | 145 | 0 | 0.0 |
| Lújar | 488 | 0 | 0.0 |
| Molvízar | 2,794 | 10 | 360.8 |
| Motril | 58,020 | 395 | 675.7 |
| Murtas | 467 | 1 | 219.8 |
| Nevada | 1,050 | 52 | 4,850.7 |
| Órgiva | 5,725 | 3 | 51.9 |
| Otívar | 1,034 | 5 | 494.6 |
| Pampaneira | 321 | 1 | 315.5 |
| Polopos | 1,756 | 7 | 406.5 |
| Pórtugos | 382 | 0 | 0.0 |
| Rubite | 394 | 1 | 261.8 |
| Salobreña | 12,381 | 47 | 375.6 |
| Soportújar | 268 | 7 | 2,651.5 |
| Sorvilán | 538 | 1 | 189.8 |
| Taha (La) | 653 | 3 | 447.8 |
| Torrenueva Costa | 2,682 | 20 | 715.3 |
| Torvizcón | 648 | 0 | 0.0 |
| Trevélez | 732 | 1 | 135.9 |
| Turón | 239 | 1 | 431.0 |
| Ugíjar | 2,523 | 50 | 1,986.5 |
| Válor | 675 | 9 | 1,329.4 |
| Vélez de Benaudalla | 2,841 | 7 | 242.2 |
| Granada Nordeste | 98,043 | 1,031 | 1,055.2 |
| Alamedilla | 574 | 9 | 1,581.7 |
| Albuñán | 406 | 0 | 0.0 |
| Aldeire | 615 | 14 | 2,222.2 |
| Alicún de Ortega | 480 | 2 | 424.6 |
| Alquife | 601 | 3 | 517.2 |
| Baza | 20,412 | 251 | 1,228.6 |
| Beas de Guadix | 329 | 2 | 607.9 |
| Benalúa | 3,318 | 30 | 906.3 |
| Benamaurel | 2,293 | 25 | 1,106.2 |
| Calahorra (La) | 673 | 3 | 449.1 |
| Caniles | 4,047 | 18 | 447.6 |
| Castilléjar | 1,318 | 24 | 1,816.8 |
| Castril | 2,070 | 12 | 594.1 |
| Cogollos de Guadix | 673 | 9 | 1,401.9 |
| Cortes de Baza | 1,869 | 16 | 867.7 |
| Cortes y Graena | 996 | 4 | 407.3 |
| Cuevas del Campo | 1,735 | 14 | 802.8 |
| Cúllar | 4,129 | 47 | 1,148.9 |
| Darro | 1,599 | 10 | 612.0 |
| Dehesas de Guadix | 419 | 5 | 1,184.8 |
| Diezma | 764 | 4 | 523.6 |
| Dólar | 622 | 9 | 1,433.1 |
| Ferreira | 299 | 0 | 0.0 |
| Fonelas | 978 | 10 | 1,022.5 |
| Freila | 918 | 1 | 106.5 |
| Galera | 1,075 | 9 | 840.3 |
| Gor | 733 | 2 | 268.8 |
| Gorafe | 381 | 7 | 1,827.7 |
| Guadix | 18,422 | 203 | 1,101.1 |
| Huélago | 403 | 3 | 748.1 |
| Huéneja | 1,184 | 2 | 170.9 |
| Huéscar | 7,253 | 120 | 1,667.8 |
| Jérez del Marquesado | 968 | 1 | 104.7 |
| Lanteira | 588 | 1 | 177.3 |
| Lugros | 323 | 3 | 967.7 |
| Marchal | 417 | 1 | 241.5 |
| Morelábor | 607 | 2 | 349.7 |
| Orce | 1,190 | 4 | 337.6 |
| Pedro Martínez | 1,107 | 33 | 2,899.8 |
| Peza (La) | 1,178 | 22 | 1,885.2 |
| Polícar | 276 | 0 | 0.0 |
| Puebla de Don Fadrique | 2,250 | 32 | 1,429.8 |
| Purullena | 2,293 | 23 | 997.4 |
| Valle del Zalabí | 2,128 | 12 | 570.1 |
| Villanueva de las Torres | 582 | 5 | 889.7 |
| Zújar | 2,548 | 24 | 943.4 |
| Granada (distrito) | 239,149 | 1,972 | 820.4 |
| Beas de Granada | 977 | 12 | 1,224.5 |
| Granada (capital) | 232,462 | 1,884 | 806.3 |
| Huétor de Santillán | 1,877 | 40 | 2,125.4 |
| Jun | 3,833 | 36 | 934.3 |
| Metropolitano de Granada | 428,657 | 3,769 | 872.2 |
| Agrón | 274 | 1 | 384.6 |
| Albolote | 18,808 | 181 | 954.5 |
| Albuñuelas | 821 | 1 | 124.7 |
| Alfacar | 5,400 | 61 | 1,111.5 |
| Algarinejo | 2,520 | 34 | 1,378.2 |
| Alhama de Granada | 5,979 | 8 | 136.4 |
| Alhendín | 9,349 | 80 | 841.3 |
| Arenas del Rey | 666 | 0 | 0.0 |
| Armilla | 24,174 | 163 | 669.7 |
| Atarfe | 18,706 | 121 | 638.2 |
| Benalúa de las Villas | 1,066 | 1 | 94.9 |
| Cacín | 569 | 0 | 0.0 |
| Cájar | 5,129 | 24 | 461.1 |
| Calicasas | 617 | 7 | 1,097.2 |
| Campotéjar | 1,237 | 7 | 569.6 |
| Cenes de la Vega | 8,002 | 35 | 429.3 |
| Chauchina | 5,565 | 104 | 1,873.2 |
| Chimeneas | 1,257 | 27 | 2,158.3 |
| Churriana de la Vega | 15,200 | 116 | 739.4 |
| Cijuela | 3,322 | 29 | 849.2 |
| Cogollos de la Vega | 2,031 | 38 | 1,893.4 |
| Colomera | 1,309 | 2 | 153.6 |
| Cúllar Vega | 7,429 | 60 | 795.0 |
| Dehesas Viejas | 705 | 8 | 1,162.8 |
| Deifontes | 2,627 | 16 | 615.4 |
| Dílar | 2,054 | 8 | 382.4 |
| Domingo Pérez de Granada | 890 | 3 | 341.7 |
| Dúdar | 330 | 6 | 1,834.9 |
| Dúrcal | 7,015 | 28 | 393.8 |
| Escúzar | 791 | 27 | 3,413.4 |
| Fornes | 555 | 1 | 179.9 |
| Fuente Vaqueros | 4,406 | 124 | 2,828.5 |
| Gabias (Las) | 21,115 | 207 | 960.9 |
| Gobernador | 233 | 0 | 0.0 |
| Gójar | 5,795 | 19 | 321.5 |
| Guadahortuna | 1,935 | 16 | 854.7 |
| Güéjar Sierra | 2,820 | 14 | 490.0 |
| Güevéjar | 2,595 | 18 | 681.8 |
| Huétor Tájar | 10,352 | 83 | 798.2 |
| Huétor Vega | 12,039 | 114 | 947.2 |
| Íllora | 10,054 | 80 | 794.8 |
| Iznalloz | 5,134 | 29 | 566.4 |
| Játar | 614 | 0 | 0.0 |
| Jayena | 1,060 | 3 | 285.2 |
| Láchar | 3,471 | 32 | 910.9 |
| Lecrín | 2,134 | 14 | 649.4 |
| Loja | 20,342 | 211 | 1,033.4 |
| Malahá (La) | 1,781 | 34 | 1,905.8 |
| Maracena | 22,116 | 198 | 887.7 |
| Moclín | 3,651 | 18 | 497.0 |
| Monachil | 7,939 | 44 | 549.5 |
| Montefrío | 5,433 | 54 | 1,016.4 |
| Montejícar | 2,113 | 8 | 379.1 |
| Montillana | 1,189 | 1 | 88.6 |
| Moraleda de Zafayona | 3,153 | 11 | 352.9 |
| Nigüelas | 1,173 | 7 | 590.7 |
| Nívar | 994 | 12 | 1,158.3 |
| Ogíjares | 14,160 | 120 | 836.4 |
| Villa de Otura | 6,952 | 26 | 372.4 |
| Padul | 8,420 | 124 | 1,426.3 |
| Peligros | 11,394 | 94 | 818.0 |
| Pinar (El) | 877 | 0 | 0.0 |
| Pinos Genil | 1,457 | 10 | 671.1 |
| Pinos Puente | 9,930 | 184 | 1,859.7 |
| Píñar | 1,138 | 7 | 634.6 |
| Pulianas | 5,429 | 86 | 1,573.4 |
| Quéntar | 933 | 9 | 950.4 |
| Salar | 2,631 | 10 | 381.5 |
| Santa Cruz del Comercio | 528 | 1 | 188.3 |
| Santa Fe | 15,157 | 121 | 794.9 |
| Torre-Cardela | 736 | 8 | 1,117.3 |
| Valderrubio | 2,086 | 15 | 726.0 |
| Valle (El) | 914 | 0 | 0.0 |
| Vegas del Genil | 11,166 | 109 | 953.5 |
| Ventas de Huelma | 640 | 9 | 1,369.9 |
| Villamena | 948 | 4 | 428.3 |
| Villanueva Mesía | 2,021 | 25 | 1,237.0 |
| Víznar | 976 | 10 | 1,007.0 |
| Zafarraya | 2,137 | 11 | 518.9 |
| Zagra | 834 | 9 | 1,016.9 |
| Zubia (La) | 19,155 | 229 | 1,184.7 |

Nick: Good, solid points!
Whilst any good news is welcome in these times, you don’t need to be a rocket scientist to work out that once borders reopen and people start to mix again that numbers are likely to climb once again, seems to me the only two ways of stopping this are to either only allow one person in any building or to vaccinate the population. Due to the government not opting out of the EU scheme to acquire vaccine the vaccine route is going to be a slow one, made even slower by the announcement that Spain will not give the AstraZenica vaccine to over 60’s, due to lack of data on that age group, that being the case I think the new speed limits in towns should only apply in streets where the pedestrians are under 60, as not enough over 60’s have been run over to know if the speed reduction would save their lives.