Here are the figures for today, the 23rd, which continue to show a tendency of diminishing Covid-19 contagion results.
The figures for this coming Thursday will be used by the Health Committee to decide upon any changes to the municipal status of towns and villages within the province of Granada, concerning the lifting of restrictions or their imposition.
Town or Area | Population | 14-day
Figure |
Per 100K |
Granada | 914,678 | 2,343 | 254.9 |
Granada Sur | 148,829 | 261 | 175.2 |
Albondón | 728 | 0 | 0.0 |
Albuñol | 7,233 | 5 | 68.0 |
Almegíjar | 365 | 0 | 0.0 |
Almuñécar | 26,514 | 30 | 115.7 |
Alpujarra de la Sierra | 989 | 1 | 103.2 |
Bérchules | 716 | 0 | 0.0 |
Bubión | 296 | 0 | 0.0 |
Busquístar | 289 | 1 | 358.4 |
Cádiar | 1,453 | 1 | 68.3 |
Cáñar | 350 | 0 | 0.0 |
Capileira | 554 | 0 | 0.0 |
Carataunas | 194 | 0 | 0.0 |
Cástaras | 249 | 0 | 0.0 |
Guájares (Los) | 1,057 | 0 | 0.0 |
Gualchos | 5,193 | 19 | 366.1 |
Ítrabo | 988 | 0 | 0.0 |
Jete | 919 | 0 | 0.0 |
Juviles | 153 | 0 | 0.0 |
Lanjarón | 3,507 | 7 | 198.3 |
Lentegí | 326 | 0 | 0.0 |
Lobras | 145 | 0 | 0.0 |
Lújar | 488 | 0 | 0.0 |
Molvízar | 2,794 | 3 | 108.2 |
Motril | 58,020 | 130 | 222.4 |
Murtas | 467 | 1 | 219.8 |
Nevada | 1,050 | 0 | 0.0 |
Órgiva | 5,725 | 1 | 17.3 |
Otívar | 1,034 | 0 | 0.0 |
Pampaneira | 321 | 0 | 0.0 |
Polopos | 1,756 | 0 | 0.0 |
Pórtugos | 382 | 0 | 0.0 |
Rubite | 394 | 0 | 0.0 |
Salobreña | 12,381 | 21 | 167.8 |
Soportújar | 268 | 0 | 0.0 |
Sorvilán | 538 | 0 | 0.0 |
Taha (La) | 653 | 1 | 149.3 |
Torrenueva Costa | 2,682 | 7 | 250.4 |
Torvizcón | 648 | 0 | 0.0 |
Trevélez | 732 | 1 | 135.9 |
Turón | 239 | 0 | 0.0 |
Ugíjar | 2,523 | 9 | 357.6 |
Válor | 675 | 0 | 0.0 |
Vélez de Benaudalla | 2,841 | 23 | 795.8 |
Granada Nordeste | 98,043 | 370 | 378.7 |
Alamedilla | 574 | 1 | 175.7 |
Albuñán | 406 | 0 | 0.0 |
Aldeire | 615 | 9 | 1,428.6 |
Alicún de Ortega | 480 | 0 | 0.0 |
Alquife | 601 | 2 | 344.8 |
Baza | 20,412 | 32 | 156.6 |
Beas de Guadix | 329 | 0 | 0.0 |
Benalúa | 3,318 | 14 | 423.0 |
Benamaurel | 2,293 | 4 | 177.0 |
Calahorra (La) | 673 | 5 | 748.5 |
Caniles | 4,047 | 21 | 522.3 |
Castilléjar | 1,318 | 8 | 605.6 |
Castril | 2,070 | 5 | 247.5 |
Cogollos de Guadix | 673 | 0 | 0.0 |
Cortes de Baza | 1,869 | 0 | 0.0 |
Cortes y Graena | 996 | 1 | 101.8 |
Cuevas del Campo | 1,735 | 11 | 630.7 |
Cúllar | 4,129 | 7 | 171.1 |
Darro | 1,599 | 0 | 0.0 |
Dehesas de Guadix | 419 | 1 | 237.0 |
Diezma | 764 | 0 | 0.0 |
Dólar | 622 | 2 | 318.5 |
Ferreira | 299 | 0 | 0.0 |
Fonelas | 978 | 4 | 409.0 |
Freila | 918 | 0 | 0.0 |
Galera | 1,075 | 9 | 840.3 |
Gor | 733 | 0 | 0.0 |
Gorafe | 381 | 0 | 0.0 |
Guadix | 18,422 | 130 | 705.1 |
Huélago | 403 | 2 | 498.8 |
Huéneja | 1,184 | 0 | 0.0 |
Huéscar | 7,253 | 48 | 667.1 |
Jérez del Marquesado | 968 | 1 | 104.7 |
Lanteira | 588 | 0 | 0.0 |
Lugros | 323 | 1 | 322.6 |
Marchal | 417 | 0 | 0.0 |
Morelábor | 607 | 0 | 0.0 |
Orce | 1,190 | 13 | 1.097.0 |
Pedro Martínez | 1,107 | 1 | 87.9 |
Peza (La) | 1,178 | 1 | 85.7 |
Polícar | 276 | 0 | 0.0 |
Puebla de Don Fadrique | 2,250 | 3 | 134.0 |
Purullena | 2,293 | 10 | 433.7 |
Valle del Zalabí | 2,128 | 5 | 237.5 |
Villanueva de las Torres | 582 | 0 | 0.0 |
Zújar | 2,548 | 19 | 746.9 |
Granada (distrito) | 239,149 | 640 | 266.3 |
Beas de Granada | 977 | 1 | 102.0 |
Granada (capital) | 232,462 | 629 | 269.2 |
Huétor de Santillán | 1,877 | 1 | 53.1 |
Jun | 3,833 | 9 | 233.6 |
Metropolitano de Granada | 428,657 | 1,060 | 245.3 |
Agrón | 274 | 0 | 0.0 |
Albolote | 18,808 | 64 | 337.5 |
Albuñuelas | 821 | 0 | 0.0 |
Alfacar | 5,400 | 17 | 309.8 |
Algarinejo | 2,520 | 1 | 40.5 |
Alhama de Granada | 5,979 | 57 | 971.5 |
Alhendín | 9,349 | 27 | 283.9 |
Arenas del Rey | 666 | 1 | 153.1 |
Armilla | 24,174 | 40 | 164.3 |
Atarfe | 18,706 | 63 | 332.3 |
Benalúa de las Villas | 1,066 | 9 | 853.9 |
Cacín | 569 | 1 | 176.1 |
Cájar | 5,129 | 14 | 269.0 |
Calicasas | 617 | 4 | 627.0 |
Campotéjar | 1,237 | 1 | 81.4 |
Cenes de la Vega | 8,002 | 15 | 184.0 |
Chauchina | 5,565 | 8 | 144.1 |
Chimeneas | 1,257 | 1 | 79.9 |
Churriana de la Vega | 15,200 | 25 | 159.3 |
Cijuela | 3,322 | 2 | 58.6 |
Cogollos de la Vega | 2,031 | 5 | 249.1 |
Colomera | 1,309 | 3 | 230.4 |
Cúllar Vega | 7,429 | 15 | 198.8 |
Dehesas Viejas | 705 | 0 | 0.0 |
Deifontes | 2,627 | 6 | 230.8 |
Dílar | 2,054 | 2 | 95.6 |
Domingo Pérez de Granada | 890 | 10 | 1,139.0 |
Dúdar | 330 | 0 | 0.0 |
Dúrcal | 7,015 | 2 | 28.1 |
Escúzar | 791 | 0 | 0.0 |
Fornes | 555 | 2 | 359.7 |
Fuente Vaqueros | 4,406 | 20 | 456,2 |
Gabias (Las) | 21,115 | 44 | 204.2 |
Gobernador | 233 | 0 | 0.0 |
Gójar | 5,795 | 5 | 84.6 |
Guadahortuna | 1,935 | 1 | 53.4 |
Güéjar Sierra | 2,820 | 6 | 210.0 |
Güevéjar | 2.595 | 10 | 378.8 |
Huétor Tájar | 10,352 | 26 | 250.0 |
Huétor Vega | 12,039 | 16 | 132.9 |
Íllora | 10.054 | 9 | 89.4 |
Iznalloz | 5,134 | 13 | 253.9 |
Játar | 614 | 0 | 0.0 |
Jayena | 1,060 | 2 | 190.1 |
Láchar | 3,471 | 10 | 284.7 |
Lecrín | 2,134 | 3 | 139.1 |
Loja | 20,342 | 91 | 445.7 |
Malahá (La) | 1,781 | 4 | 224.2 |
Maracena | 22,116 | 75 | 336.2 |
Moclín | 3,651 | 4 | 110.4 |
Monachil | 7,939 | 11 | 137.4 |
Montefrío | 5,433 | 4 | 75.3 |
Montejícar | 2,113 | 3 | 142.2 |
Montillana | 1,189 | 6 | 531.4 |
Moraleda de Zafayona | 3,153 | 10 | 320.8 |
Nigüelas | 1,173 | 0 | 0.0 |
Nívar | 994 | 2 | 193.1 |
Ogíjares | 14,160 | 41 | 285.8 |
Villa de Otura | 6,952 | 27 | 386.7 |
Padul | 8,420 | 9 | 103.5 |
Peligros | 11,394 | 25 | 217.5 |
Pinar (El) | 877 | 0 | 0.0 |
Pinos Genil | 1.457 | 1 | 67.1 |
Pinos Puente | 9,930 | 23 | 232.5 |
Píñar | 1,138 | 0 | 0.0 |
Pulianas | 5,429 | 19 | 347.6 |
Quéntar | 933 | 2 | 211.2 |
Salar | 2,631 | 8 | 305.2 |
Santa Cruz del Comercio | 528 | 1 | 188.3 |
Santa Fe | 15,157 | 26 | 170.8 |
Torre-Cardela | 736 | 1 | 139.7 |
Valderrubio | 2,086 | 1 | 48.4 |
Valle (El) | 914 | 0 | 0.0 |
Vegas del Genil | 11,166 | 46 | 402.4 |
Ventas de Huelma | 640 | 1 | 152.2 |
Villamena | 948 | 0 | 0.0 |
Villanueva Mesía | 2,021 | 6 | 296.9 |
Víznar | 976 | 4 | 402.8 |
Zafarraya | 2,137 | 2 | 94.3 |
Zagra | 834 | 0 | 0.0 |
Zubia (La) | 19,155 | 47 | 243.1 |
John: If you village has a per 100,000 figure of only 200, then you should be free to leave the municipality. However, the provincial restrictions are not liable to be lifted until the first week of next month, but it is not certain.
As you did not mention the name of your town, I don’t know if it had higher than 500 last Thursday and was closed down the following day. If that is the case it will remain closed down until this Friday.
When can I leave my village,the rate is less than 200, and when can we travel between Provence’s