There was a slight earth tremor in the Valle de Lecrín early this morning, according to the Instituto Geográfico Nacional.
The seismic movement registered as 2.3 on the Richter Scale at 03.15h, nine kilometres below Padul, but was also felt in Malahá and Escúzar. Owing to the depth, there was no reported damage to property,

There have been other earth tremors today:
| MAGNITUD | LOCALIZACIÓNFecha y Hora UTC*Int. [máx] | PROF. | +INFO |
|---|---|---|---|
| 1.6 mbLg | NE ADAMUZ.CO2025-04-22 12:42:35 | 25 | +info |
| 3.5 mb | ALBORÁN OESTE2025-04-22 10:21:11 | 35 | +info |
| 2.3 mbLg | NW PADUL.GR2025-04-22 03:15:44 | 9 | +info |
| 2.2 mbLg | GOLFO DE CÁDIZ2025-04-22 03:08:33 | 24 | +info |
| 2.1 mbLg | SW LOURDES.FRA2025-04-22 02:46:10 | 4 | +info |
| 2.2 mbLg | MEDITERRÁNEO-BALEARES2025-04-22 01:22:17 | 21 | +info |
| 1.5 mbLg | ATLÁNTICO-CANARIAS2025-04-22 00:44:16 | 17 | +info |
| 1.6 mbLg | ATLÁNTICO-CANARIAS2025-04-22 00:43:26 | 3 | +info |
In fact, at the end of last month there was one that gave a reading of 4.3, in the Golfo de Cádiz.
(News: Padul, Valle de Lecrin, Granada, Andalucia)
Keywords: Earth Tremor, Seismic Movement, Richter Scale, Instituto Geográfico Nacional.
news, andalucia, granada, valle de lecrin, padul, earth tremor, seismic movement, richter scale, instituto geográfico nacional.
