Here are the latest figures for the province of Granada. Many villages have not registered any positive PCR readings and are therefore not included.
This graph does not include the positive PCR reading per 100,000 inhabitants, which is what the Junta used to close down the day centres and certain districts in the provincial capital of Granada.
What we have here is the total number of PCRs since the pandemic began, followed by the positive PCR in the last fortnight, and then in the last seven days. The last column on the right is total deaths in each particular municipality.
Note that La Herradura comes within the Almuñécar figures, as do Carchuna/Calahonda in the Motril figures, being municipal dependencies.
| Town | Total +PCRs | +PCRs 14d | +PCRs 7d | Deaths |
| Granada | 2,337 | 320 | 159 | 123 |
| Almuñécar | 85 | 24 | 9 | 0 |
| Motril | 322 | 34 | 7 | 1 |
| Salobreña | 28 | 11 | 1 | 0 |
| Torrenueva | 5 | 2 | 1 | 0 |
| Ítrabo | 2 | 0 | 0 | 0 |
| Molvízar | 2 | 0 | 0 | 0 |
| Vélez-B. | 4 | 0 | 0 | 0 |
| Polopos | 4 | 2 | 0 | 0 |
| Gualchos | 26 | 5 | 1 | 0 |
| Guadix | 157 | 37 | 15 | 0 |
| Loja | 165 | 48 | 22 | 0 |
| Jayena | 6 | 3 | 2 | 0 |
| Íllora | 33 | 16 | 12 | 0 |
| Güéjar Sierra | 33 | 3 | 0 | 0 |
| Albuñol | 34 | 7 | 7 | 0 |
| Cádiar | 2 | 1 | 1 | 0 |
| Lanjarón | 12 | 2 | 1 | 0 |
| Lecrín | 11 | 1 | 0 | 0 |
| Órgiva | 20 | 2 | 1 | 0 |
| Padul | 37 | 2 | 1 | 0 |
| Trevélez | 3 | 0 | 0 | 0 |
| Albuñúelas | 8 | 0 | 0 | 0 |
| Nigüelas | 3 | 0 | 0 | 0 |
| Dúrcal | 28 | 0 | 0 | 0 |
