Did you feel the 4.4 tremor at 17.25h? What about the smaller one at at 17.38h. Well they were far from the only ones so far today. Check out all the tremors.
Note: Columns are date, exact time GMT, strength and epicentre location.
31/01/2016 16:45:29 1.7 ALBORÁN SUR
31/01/2016 16:38:19 2.7 ALBORÁN SUR
31/01/2016 16:25:28 4.5 ALBORÁN NORTE
31/01/2016 15:04:23 1.7 ATLAN/CANARIAS
31/01/2016 14:58:07 1.8 ALBORÁN NORTE
31/01/2016 14:46:47 2.2 ALBORÁN SUR
31/01/2016 14:26:09 1.5 ALBORÁN SUR
31/01/2016 14:16:09 1.7 ALBORÁN SUR
31/01/2016 13:55:39 2.1 ALBORÁN SUR
31/01/2016 13:06:50 1.8 ALBORÁN SUR
31/01/2016 12:44:04 1.8 SW GAN.FRA
31/01/2016 12:08:39 1.6 ALBORÁN SUR
31/01/2016 11:26:27 1.9 ALBORÁN SUR
31/01/2016 10:52:41 1.9 ALBORÁN SUR
31/01/2016 10:39:21 2.2 ALBORÁN SUR
31/01/2016 10:34:08 3.0 ALBORÁN SUR
31/01/2016 10:13:32 1.9 ALBORÁN SUR
31/01/2016 08:30:33 2.5 ALBORÁN SUR
31/01/2016 08:19:46 2.1 ALBORÁN SUR
31/01/2016 07:18:44 1.8 ALBORÁN SUR
31/01/2016 06:49:16 2.2 ALBORÁN SUR
31/01/2016 05:47:56 2.0 ALBORÁN SUR
31/01/2016 05:24:46 2.6 ALBORÁN SUR
31/01/2016 05:22:22 1.8 ALBORÁN SUR
31/01/2016 05:20:35 1.8 ALBORÁN SUR
31/01/2016 05:16:43 1.6 ALBORÁN SUR
31/01/2016 05:08:20 2.2 ALBORÁN SUR
31/01/2016 04:54:50 3.6 ALBORÁN SUR
31/01/2016 04:54:25 2.3 ALBORÁN SUR
31/01/2016 04:51:30 2.0 ALBORÁN SUR
31/01/2016 04:37:57 2.9 CANTÁBRICO
31/01/2016 04:24:39 1.8 ALBORÁN SUR
31/01/2016 04:05:33 1.9 ALBORÁN SUR
31/01/2016 03:52:13 1.7 ALBORÁN SUR
31/01/2016 03:44:16 1.6 ALBORÁN SUR
31/01/2016 03:31:06 2.4 ALBORÁN SUR
31/01/2016 03:30:46 2.1 ALBORÁN SUR
31/01/2016 03:05:57 1.5 ALBORÁN SUR
31/01/2016 01:31:16 3.2 ALBORÁN SUR
31/01/2016 01:20:02 1.6 ALBORÁN SUR
31/01/2016 00:55:58 1.5 ALBORÁN SUR
31/01/2016 00:47:54 1.7 ALBORÁN SUR
31/01/2016 00:39:18 1.5 ALBORÁN SUR
31/01/2016 00:23:30 2.6 ALBORÁN SUR
31/01/2016 00:18:48 1.6 ALBORÁN SUR
31/01/2016 00:15:12 2.0 ALBORÁN SUR
(News: Costa Tropical, Granada, Andalucia)
