Note: Spanish figures use a decimal points instead of commas to mark 'thousands' and commas instead of decimal points to mark 'decimal fractions.' For example 914.678 would be 914,678.
Herewith, a more complete list of towns and their infection figures, the column in bold represents the threshold which dictates a municipal shut down.
Municipality | Population | Confirmed Tests |
Positive tests 14 days | If over 500, town locked down |
PDIA 7 days | Total infections | Cured | Dead |
Granada | 914.678 | 53.029 | 5.574 | 609 | 3.493 | 53.857 | 43.625 | 1.126 |
Granada Sur | 148.829 | 3.844 | 641 | 430 | 361 | 3.869 | 2.943 | 57 |
Albondón | 728 | 6 | 0 | 0 | 0 | 6 | 6 | 0 |
Albuñol | 7.233 | 191 | 40 | 553 | 29 | 191 | 139 | 0 |
Almegíjar | 365 | 6 | 0 | 0 | 0 | 6 | 6 | 0 |
Almuñécar | 26.514 | 582 | 85 | 320 | 52 | 585 | 474 | 5 |
Alpujarra de la Sierra | 989 | 12 | 0 | 0 | 0 | 13 | 11 | 2 |
Bérchules | 716 | 2 | 1 | 139 | 1 | 2 | 1 | 0 |
Bubión | 296 | 7 | 0 | 0 | 0 | 7 | 7 | 0 |
Busquístar | 289 | 35 | 10 | 3.460 | 10 | 35 | 24 | 1 |
Cádiar | 1.453 | 15 | 3 | 206 | 3 | 15 | 10 | 0 |
Cáñar | 350 | 8 | 0 | 0 | 0 | 8 | 8 | 0 |
Capileira | 554 | 27 | 9 | 1.624 | 5 | 27 | 18 | 0 |
Carataunas | 194 | No Data | No Data | N/D | N/D | No Data | N/D | N/D |
Cástaras | 249 | No Data | No Data | N/D | N/D | No Data | N/D | N/D |
Guájares (Los) | 1.057 | 20 | 0 | 0 | 0 | 21 | 20 | 0 |
Gualchos | 5.193 | 82 | 15 | 288 | 5 | 83 | 61 | 4 |
Ítrabo | 988 | 19 | 4 | 404 | 0 | 19 | 10 | 0 |
Jete | 919 | 3 | 0 | 0 | 0 | 3 | 3 | 0 |
Juviles | 153 | 2 | 1 | 653 | 0 | 2 | 0 | 0 |
Lanjarón | 3.507 | 95 | 3 | 85 | 1 | 95 | 83 | 3 |
Lentegí | 326 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Lobras | 145 | No Data | No Data | N/D | N/D | No Data | N/D | N/D |
Lújar | 488 | 8 | 1 | 204 | 1 | 8 | 6 | 0 |
Molvízar | 2.794 | 37 | 6 | 214 | 2 | 38 | 28 | 1 |
Motril | 58.020 | 1.745 | 245 | 422 | 122 | 1.758 | 1.366 | 27 |
Murtas | 467 | 14 | 1 | 214 | 1 | 15 | 12 | 2 |
Nevada | 1.050 | 6 | 3 | 285 | 3 | 6 | 2 | 0 |
Órgiva | 5.725 | 233 | 24 | 419 | 4 | 233 | 190 | 3 |
Otívar | 1.034 | 20 | 3 | 290 | 3 | 20 | 16 | 1 |
Pampaneira | 321 | 3 | 1 | 311 | 1 | 3 | 0 | 1 |
Polopos | 1.756 | 34 | 20 | 1.139 | 14 | 36 | 14 | 1 |
Pórtugos | 382 | 32 | 20 | 5.235 | 4 | 32 | 11 | 0 |
Rubite | 394 | 3 | 0 | 0 | 0 | 3 | 3 | 0 |
Salobreña | 12.381 | 265 | 71 | 573 | 39 | 266 | 177 | 3 |
Soportújar | 268 | 8 | 1 | 373 | 0 | 8 | 7 | 0 |
Sorvilán | 538 | 28 | 20 | 3.717 | 20 | 28 | 7 | 0 |
Taha (La) | 653 | 61 | 4 | 612 | 1 | 61 | 54 | 0 |
Torrenueva Costa | 2.682 | 32 | 2 | 74 | 2 | 32 | 25 | 1 |
Torvizcón | 648 | 20 | 0 | 0 | 0 | 20 | 20 | 0 |
Trevélez | 732 | 42 | 1 | 136 | 0 | 42 | 38 | 2 |
Turón | 239 | 4 | 3 | 1.255 | 3 | 4 | 1 | 0 |
Ugíjar | 2.523 | 66 | 23 | 911 | 22 | 67 | 38 | 0 |
Válor | 675 | 4 | 2 | 296 | 2 | 4 | 2 | 0 |
Vélez de Benaudalla | 2.841 | 66 | 19 | 668 | 11 | 66 | 44 | 0 |
Granada Nordeste | 98.043 | 4.607 | 470 | 479 | 287 | 4.728 | 3.870 | 86 |
Alamedilla | 574 | 60 | 20 | 3.484 | 8 | 61 | 37 | 1 |
Albuñán | 406 | 30 | 2 | 492 | 1 | 30 | 24 | 3 |
Aldeire | 615 | 23 | 1 | 162 | 0 | 23 | 21 | 0 |
Alicún de Ortega | 480 | 24 | 1 | 208 | 1 | 24 | 9 | 2 |
Alquife | 601 | 23 | 2 | 332 | 2 | 23 | 20 | 1 |
Baza | 20.412 | 916 | 151 | 739 | 88 | 960 | 724 | 8 |
Beas de Guadix | 329 | 11 | 0 | 0 | 0 | 11 | 10 | 0 |
Benalúa | 3.318 | 193 | 26 | 783 | 11 | 193 | 144 | 11 |
Benamaurel | 2.293 | 58 | 3 | 130 | 2 | 59 | 55 | 1 |
Calahorra (La) | 673 | 56 | 2 | 297 | 2 | 56 | 53 | 1 |
Caniles | 4.047 | 172 | 14 | 345 | 13 | 174 | 148 | 6 |
Castilléjar | 1.318 | 34 | 3 | 227 | 3 | 35 | 31 | 0 |
Castril | 2.070 | 86 | 2 | 96 | 0 | 89 | 81 | 1 |
Cogollos de Guadix | 673 | 18 | 4 | 594 | 4 | 20 | 14 | 1 |
Cortes de Baza | 1.869 | 28 | 2 | 107 | 2 | 28 | 23 | 0 |
Cortes y Graena | 996 | 29 | 9 | 903 | 7 | 29 | 19 | 1 |
Cuevas del Campo | 1.735 | 81 | 2 | 115 | 1 | 81 | 72 | 0 |
Cúllar | 4.129 | 67 | 13 | 314 | 7 | 69 | 54 | 1 |
Darro | 1.599 | 112 | 6 | 375 | 2 | 112 | 97 | 1 |
Dehesas de Guadix | 419 | 32 | 3 | 716 | 2 | 32 | 28 | 1 |
Diezma | 764 | 41 | 6 | 785 | 5 | 43 | 28 | 1 |
Dólar | 622 | 8 | 0 | 0 | 0 | 8 | 8 | 0 |
Ferreira | 299 | 3 | 0 | 0 | 0 | 3 | 3 | 0 |
Fonelas | 978 | 33 | 0 | 0 | 0 | 33 | 32 | 1 |
Freila | 918 | 59 | 0 | 0 | 0 | 59 | 56 | 1 |
Galera | 1.075 | 38 | 2 | 186 | 1 | 39 | 33 | 1 |
Gor | 733 | 17 | 0 | 0 | 0 | 18 | 18 | 0 |
Gorafe | 381 | 9 | 4 | 1.049 | 4 | 9 | 4 | 1 |
Guadix | 18.422 | 1.034 | 70 | 380 | 53 | 1.079 | 936 | 17 |
Huélago | 403 | 58 | 11 | 2.729 | 5 | 58 | 41 | 0 |
Huéneja | 1.184 | 39 | 10 | 844 | 3 | 39 | 26 | 2 |
Huéscar | 7.253 | 382 | 27 | 372 | 18 | 390 | 325 | 15 |
Jérez del Marquesado | 968 | 55 | 2 | 206 | 2 | 55 | 42 | 0 |
Lanteira | 588 | 36 | 1 | 170 | 1 | 37 | 23 | 0 |
Lugros | 323 | 9 | 0 | 0 | 0 | 9 | 8 | 0 |
Marchal | 417 | 9 | 0 | 0 | 0 | 9 | 8 | 1 |
Morelábor | 607 | 51 | 8 | 1.318 | 6 | 51 | 41 | 0 |
Orce | 1.190 | 14 | 3 | 252 | 0 | 14 | 10 | 0 |
Pedro Martínez | 1.107 | 88 | 14 | 1.264 | 7 | 88 | 70 | 1 |
Peza (La) | 1.178 | 23 | 5 | 424 | 5 | 23 | 14 | 1 |
Polícar | 276 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
Puebla de Don Fadrique | 2.250 | 193 | 0 | 0 | 0 | 194 | 189 | 2 |
Purullena | 2.293 | 129 | 20 | 872 | 9 | 131 | 99 | 2 |
Valle del Zalabí | 2.128 | 96 | 5 | 235 | 5 | 98 | 87 | 0 |
Villanueva de las Torres | 582 | 11 | 1 | 171 | 0 | 11 | 10 | 0 |
Zújar | 2.548 | 117 | 15 | 588 | 7 | 119 | 93 | 0 |
Granada (distrito) | 239.149 | 17.222 | 1.517 | 634 | 970 | 17.593 | 14.431 | 392 |
Beas de Granada | 977 | 42 | 13 | 1.330 | 12 | 42 | 27 | 1 |
Granada (capital) | 232.462 | 16.829 | 1.470 | 632 | 933 | 17.195 | 14.103 | 387 |
Huétor de Santillán | 1.877 | 93 | 15 | 799 | 11 | 95 | 72 | 1 |
Jun | 3.833 | 258 | 19 | 495 | 14 | 261 | 229 | 3 |
Metropolitano de Granada | 428.657 | 26.706 | 2.919 | 681 | 1.857 | 27.014 | 21.843 | 573 |
Agrón | 274 | 12 | 1 | 365 | 1 | 13 | 12 | 0 |
Albolote | 18.808 | 1.154 | 74 | 393 | 47 | 1.176 | 1.010 | 15 |
Albuñuelas | 821 | 42 | 6 | 730 | 0 | 42 | 35 | 0 |
Alfacar | 5.400 | 392 | 54 | 1.000 | 42 | 395 | 305 | 8 |
Algarinejo | 2.520 | 270 | 193 | 7.658 | 111 | 271 | 58 | 1 |
Alhama de Granada | 5.979 | 174 | 11 | 184 | 10 | 175 | 147 | 2 |
Alhendín | 9.349 | 512 | 42 | 449 | 24 | 515 | 427 | 9 |
Arenas del Rey | 666 | 25 | 0 | 0 | 0 | 25 | 21 | 1 |
Armilla | 24.174 | 1.447 | 106 | 438 | 68 | 1.489 | 1.265 | 29 |
Atarfe | 18.706 | 1.180 | 58 | 310 | 37 | 1.190 | 1.039 | 42 |
Benalúa de las Villas | 1.066 | 77 | 17 | 1.594 | 9 | 78 | 59 | 1 |
Cacín | 569 | 12 | 1 | 175 | 0 | 12 | 10 | 0 |
Cájar | 5.129 | 325 | 15 | 292 | 8 | 331 | 286 | 15 |
Calicasas | 617 | 30 | 13 | 2.107 | 11 | 30 | 14 | 0 |
Campotéjar | 1.237 | 58 | 16 | 1.293 | 9 | 59 | 36 | 3 |
Cenes de la Vega | 8.002 | 443 | 39 | 487 | 26 | 449 | 367 | 9 |
Chauchina | 5.565 | 420 | 53 | 952 | 41 | 421 | 349 | 2 |
Chimeneas | 1.257 | 71 | 4 | 318 | 4 | 71 | 62 | 1 |
Churriana de la Vega | 15.200 | 1.078 | 91 | 598 | 56 | 1.086 | 905 | 27 |
Cijuela | 3.322 | 180 | 13 | 391 | 8 | 181 | 144 | 4 |
Cogollos de la Vega | 2.031 | 175 | 77 | 3.791 | 62 | 176 | 84 | 5 |
Colomera | 1.309 | 130 | 16 | 1.222 | 9 | 130 | 109 | 0 |
Cúllar Vega | 7.429 | 514 | 26 | 350 | 17 | 516 | 445 | 10 |
Dehesas Viejas | 705 | 20 | 1 | 141 | 1 | 20 | 18 | 0 |
Deifontes | 2.627 | 183 | 16 | 609 | 10 | 185 | 163 | 4 |
Dílar | 2.054 | 92 | 12 | 584 | 9 | 94 | 68 | 1 |
Domingo Pérez de Granada | 890 | 43 | 1 | 112 | 1 | 43 | 41 | 1 |
Dúdar | 330 | 5 | 0 | 0 | 0 | 5 | 5 | 0 |
Dúrcal | 7.015 | 438 | 36 | 513 | 17 | 439 | 366 | 5 |
Escúzar | 791 | 47 | 3 | 379 | 3 | 48 | 38 | 3 |
Fornes | 555 | 24 | 6 | 1.081 | 4 | 24 | 18 | 0 |
Fuente Vaqueros | 4.406 | 339 | 26 | 590 | 18 | 341 | 271 | 10 |
Gabias (Las) | 21.115 | 1.192 | 91 | 431 | 61 | 1.205 | 1.029 | 15 |
Gobernador | 233 | 4 | 0 | 0 | 0 | 4 | 4 | 0 |
Gójar | 5.795 | 296 | 31 | 534 | 18 | 300 | 224 | 3 |
Guadahortuna | 1.935 | 79 | 25 | 1.292 | 19 | 79 | 51 | 1 |
Güéjar Sierra | 2.820 | 153 | 2 | 70 | 2 | 154 | 141 | 7 |
Güevéjar | 2.595 | 127 | 5 | 192 | 2 | 128 | 109 | 3 |
Huétor Tájar | 10.352 | 697 | 26 | 251 | 14 | 701 | 620 | 20 |
Huétor Vega | 12.039 | 762 | 95 | 789 | 55 | 775 | 632 | 2 |
Íllora | 10.054 | 759 | 102 | 1.014 | 70 | 761 | 601 | 16 |
Iznalloz | 5.134 | 475 | 57 | 1.110 | 49 | 479 | 393 | 15 |
Játar | 614 | 7 | 0 | 0 | 0 | 7 | 7 | 0 |
Jayena | 1.060 | 57 | 2 | 188 | 2 | 57 | 52 | 1 |
Láchar | 3.471 | 268 | 40 | 1.152 | 19 | 268 | 185 | 7 |
Lecrín | 2.134 | 42 | 4 | 187 | 4 | 42 | 35 | 3 |
Loja | 20.342 | 1.399 | 122 | 599 | 85 | 1.403 | 1.160 | 40 |
Malahá (La) | 1.781 | 78 | 17 | 954 | 12 | 78 | 53 | 0 |
Maracena | 22.116 | 1.250 | 142 | 642 | 101 | 1.274 | 1.020 | 24 |
Moclín | 3.651 | 215 | 57 | 1.561 | 25 | 215 | 140 | 7 |
Monachil | 7.939 | 465 | 37 | 466 | 19 | 471 | 393 | 6 |
Montefrío | 5.433 | 267 | 19 | 349 | 14 | 279 | 240 | 12 |
Montejícar | 2.113 | 107 | 14 | 662 | 14 | 108 | 82 | 3 |
Montillana | 1.189 | 96 | 66 | 5.550 | 28 | 97 | 14 | 0 |
Moraleda de Zafayona | 3.153 | 171 | 20 | 634 | 11 | 171 | 139 | 4 |
Nigüelas | 1.173 | 38 | 7 | 596 | 1 | 38 | 25 | 0 |
Nívar | 994 | 48 | 13 | 1.307 | 13 | 50 | 35 | 0 |
Ogíjares | 14.160 | 952 | 109 | 769 | 67 | 963 | 773 | 17 |
Villa de Otura | 6.952 | 295 | 35 | 503 | 24 | 301 | 242 | 3 |
Padul | 8.420 | 538 | 160 | 1.900 | 87 | 546 | 366 | 6 |
Peligros | 11.394 | 1.017 | 98 | 860 | 73 | 1.025 | 820 | 33 |
Pinar (El) | 877 | 19 | 0 | 0 | 0 | 19 | 14 | 2 |
Pinos Genil | 1.457 | 67 | 2 | 137 | 2 | 68 | 64 | 1 |
Pinos Puente | 9.930 | 672 | 126 | 1.268 | 71 | 676 | 500 | 19 |
Píñar | 1.138 | 32 | 14 | 1.230 | 9 | 32 | 17 | 1 |
Pulianas | 5.429 | 364 | 36 | 663 | 25 | 364 | 310 | 1 |
Quéntar | 933 | 36 | 5 | 535 | 1 | 36 | 25 | 0 |
Salar | 2.631 | 148 | 17 | 646 | 9 | 148 | 129 | 1 |
Santa Cruz del Comercio | 528 | 15 | 2 | 378 | 2 | 15 | 13 | 0 |
Santa Fe | 15.157 | 1.112 | 64 | 422 | 48 | 1.127 | 943 | 46 |
Torre-Cardela | 736 | 37 | 11 | 1.494 | 1 | 37 | 17 | 1 |
Valderrubio | 2.086 | 164 | 13 | 623 | 11 | 164 | 143 | 1 |
Valle (El) | 914 | 39 | 8 | 875 | 7 | 39 | 28 | 2 |
Vegas del Genil | 11.166 | 627 | 53 | 474 | 30 | 633 | 536 | 16 |
Ventas de Huelma | 640 | 60 | 8 | 1.250 | 6 | 61 | 49 | 1 |
Villamena | 948 | 72 | 3 | 316 | 2 | 72 | 64 | 0 |
Villanueva Mesía | 2.021 | 110 | 13 | 643 | 13 | 111 | 91 | 2 |
Víznar | 976 | 37 | 3 | 307 | 1 | 37 | 33 | 0 |
Zafarraya | 2.137 | 55 | 2 | 93 | 2 | 55 | 40 | 0 |
Zagra | 834 | 60 | 3 | 359 | 2 | 60 | 51 | 1 |
Zubia (La) | 19.155 | 1.214 | 113 | 589 | 63 | 1.251 | 1.014 | 22 |
Municipio de Granada sin especificar | 650 | 27 | – | 18 | 653 | 538 | 18 |
Colin: The population figure is based on empadronamientos; which give a figure that is inferior, in reality, to the number of people actually living in Almuñécar.
There are many foreigners living in Almuñécar, for example, who have never registered. This is not the case with Brits now, as most rushed to register before Brexit came into force.
Second-home owners do not figure on the padrón list but in the towns where their first residence is. Therefore, the amount of empty flats and chalets doesn’t make a difference to the official population of a town.
It would be a problem in the summer when the number of people in town is four times the official population. 😉
The figure of 85 cases for Almunecar in a population of 26514 works out at 320 per 100,000 which is well below the 500 which triggers the closure of municipal boundaries. But in fact it is very clear from all the empty houses and flats with blinds securely closed that our population is currently well below 10000. This means that the infection rate is at least 850 per 100,000 well above the trigger for precauctions to be increased.
Rachael: The Junta will have to give at least 24 to 48 hours notice so that people can have time to adjust, so it probably won’t happen before Wednesday – that’s just a guess. Thank you, as well, for you encouragement.
Thank you Martin for such a comprehensive list and for keeping everyone up to date.Just one question – do you know when the lockdown is effective from.